<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMART thinking!</title>
	<atom:link href="http://thinksmartplan.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinksmartplan.com/wordpress</link>
	<description>Bright Ideas in Schools</description>
	<lastBuildDate>Tue, 24 Apr 2012 00:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BYOD (Bring Your Own Device): Fad, or the &#8216;Future of Learning&#8217;?</title>
		<link>http://thinksmartplan.com/wordpress/2012/04/23/byod-bring-your-own-device-fad-or-the-future-of-learning/</link>
		<comments>http://thinksmartplan.com/wordpress/2012/04/23/byod-bring-your-own-device-fad-or-the-future-of-learning/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:28:34 +0000</pubDate>
		<dc:creator>kendallsepton</dc:creator>
				<category><![CDATA[Building Design or Components]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[21st Century Classroom]]></category>
		<category><![CDATA[Bring Your Own Device]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Education Technology Trends]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=973</guid>
		<description><![CDATA[As the number of kids who own or use some sort of mobile internet device continues to grow (with no sign of stopping), many school leaders across the nation are feeling the pressure to get behind one of the year&#8217;s fastest-growing tech trends called BYOD (Bring Your Own Device) that has already begun to flood workplaces [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2012/04/23/byod-bring-your-own-device-fad-or-the-future-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Caine&#8217;s Arcade&#8221; Teaches the Value of a Kid&#8217;s Creativity</title>
		<link>http://thinksmartplan.com/wordpress/2012/04/16/caines-arcade-teaches-the-value-of-a-kids-creativity/</link>
		<comments>http://thinksmartplan.com/wordpress/2012/04/16/caines-arcade-teaches-the-value-of-a-kids-creativity/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:27:29 +0000</pubDate>
		<dc:creator>kendallsepton</dc:creator>
				<category><![CDATA[Creative Stuff]]></category>
		<category><![CDATA[entrepreneurial kids]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[creativity crisis]]></category>
		<category><![CDATA[Entrepreneurial Kids]]></category>
		<category><![CDATA[Value of Creativity]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=966</guid>
		<description><![CDATA[Seriously, who doesn&#8217;t love a heartwarming story with a happy ending? That&#8217;s what you&#8217;ll get with Caine&#8217;s Arcade&#8211; an 11-minute short video that went viral last week about a 9-year-old boy named Caine Monroy who spent his summer building the most elaborate cardboard arcade you&#8217;ve ever seen inside of his dad&#8217;s used auto-parts store in [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2012/04/16/caines-arcade-teaches-the-value-of-a-kids-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi: How Schools Can Get Kids with the Program</title>
		<link>http://thinksmartplan.com/wordpress/2012/03/27/raspberry-pi-how-schools-can-get-kids-with-the-program/</link>
		<comments>http://thinksmartplan.com/wordpress/2012/03/27/raspberry-pi-how-schools-can-get-kids-with-the-program/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:10:41 +0000</pubDate>
		<dc:creator>kendallsepton</dc:creator>
				<category><![CDATA[Curriculum and Programs]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IT Curriculum]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Technology in Schools]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=957</guid>
		<description><![CDATA[From smart phones, to iPads, to laptops, it&#8217;s no groundbreaking observation to say that our everyday lives are ruled by technology. We&#8217;re connected constantly&#8212; and perhaps no one knows it better than our teens. What many kids don&#8217;t realize: being considered &#8220;tech savvy&#8221; in today&#8217;s ever-evolving digital economy extends beyond being able to navigate Facebook, [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2012/03/27/raspberry-pi-how-schools-can-get-kids-with-the-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dads are Getting Involved at School</title>
		<link>http://thinksmartplan.com/wordpress/2011/06/15/dads-are-getting-involved-at-school/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/06/15/dads-are-getting-involved-at-school/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curriculum and Programs]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[dad security]]></category>
		<category><![CDATA[dads in school]]></category>
		<category><![CDATA[watch dogs]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=944</guid>
		<description><![CDATA[Here&#8217;s a terrific program more schools need!!  This from fathers.com: Dads of Great Students (DOGS) Background WATCH D.O.G.S.® is the father involvement initiative of the National Center for Fathering that was founded by Jim Moore, a concerned father who chose to take action in response to a 1998 middle-school shooting in Jonesboro, AR. Moore wanted to [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/06/15/dads-are-getting-involved-at-school/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big Ass Fans</title>
		<link>http://thinksmartplan.com/wordpress/2011/05/10/big-ass-fans/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/05/10/big-ass-fans/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Design or Components]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[big ass fan in classroom]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=939</guid>
		<description><![CDATA[I&#8217;ve seen this fan at several trade shows &#8230;thought you might be interested too. How They Work Big Ass Fans are the highest quality, most meticulously engineered HVLS fans on the planet. HVLS stands for High Volume / Low Speed, meaning Big Ass Fans move a lot of air with their size (which is up [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/05/10/big-ass-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA introduces School Site Guidelines</title>
		<link>http://thinksmartplan.com/wordpress/2011/05/10/epa-introduces-school-site-guidelines/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/05/10/epa-introduces-school-site-guidelines/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Design or Components]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[EPA School Sites]]></category>
		<category><![CDATA[Sustainable School Sites]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=930</guid>
		<description><![CDATA[SMART thinking! The draft version of the EPA&#8217;s new School Site Guidelines are now out for review at http://www.epa.gov/schools/siting/criteria.html. &#160; According to the website: State and local policies should support school sites that facilitate physical activity, healthy behaviors, and healthy communities.  School siting decisions both influence growth and development patterns and are influenced by these [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/05/10/epa-introduces-school-site-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totally Like Whatever, You Know? by Taylor Mali</title>
		<link>http://thinksmartplan.com/wordpress/2011/05/03/totally-like-whatever-you-know-by-taylor-mali/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/05/03/totally-like-whatever-you-know-by-taylor-mali/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Stuff]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[taylor mali]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=924</guid>
		<description><![CDATA[I love this poem by Taylor Mali&#8230;&#8230;www.taylormali.com. It reminds me of my children, you know? LOL       In case you hadn&#8217;t noticed, it has somehow become uncool to sound like you know what you&#8217;re talking about? Or believe strongly in what you&#8217;re saying? Invisible question marks and parenthetical (you know?)&#8217;s have been attaching [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/05/03/totally-like-whatever-you-know-by-taylor-mali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway &#8211; School for the Learning Disabled</title>
		<link>http://thinksmartplan.com/wordpress/2011/04/03/gateway-school-for-the-learning-disabled/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/04/03/gateway-school-for-the-learning-disabled/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Design or Components]]></category>
		<category><![CDATA[Curriculum and Programs]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Andrew Bartle Architects Studio]]></category>
		<category><![CDATA[building design]]></category>
		<category><![CDATA[flexible classroom]]></category>
		<category><![CDATA[Gateway School New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[School Planning Techniques]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=911</guid>
		<description><![CDATA[Thanks to Peter Lippman, Assoc AIA, REFP of JCJ Architecture, author of Evidence-Based Design of Elementary and Secondary Schools: A Responsive Approach to Creating Learning Environments for pointing out this lovely school in his recent article The Responsive Designer in the Spring Issue of Learning by Design. &#160; The Gateway School, New York, NY &#8211; [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/04/03/gateway-school-for-the-learning-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOKKI: Wiggle All You Want</title>
		<link>http://thinksmartplan.com/wordpress/2011/03/22/hokki-wiggle-all-you-want/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/03/22/hokki-wiggle-all-you-want/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Design or Components]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[HOKKI stool]]></category>
		<category><![CDATA[NEOCON]]></category>
		<category><![CDATA[Stool for movement]]></category>
		<category><![CDATA[VS International]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=898</guid>
		<description><![CDATA[With the HOKKI, wiggling in your chair is no longer an offense punishable by exile to the hall. I had the great pleasure of seeing the HOKKI in action at the CEFPI San Jose Conference in 2010 and actually snagged one of these clever little stools for my office.  VS International launched the HOKKI at [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/03/22/hokki-wiggle-all-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Budget Cutting Gone Bad</title>
		<link>http://thinksmartplan.com/wordpress/2011/03/18/school-budget-cutting-gone-bad/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/03/18/school-budget-cutting-gone-bad/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Stuff]]></category>
		<category><![CDATA[funny school budget cutting]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=894</guid>
		<description><![CDATA[Got this one from schoolbusdriver.org &#8211; too funny!]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/03/18/school-budget-cutting-gone-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Purposeful Classroom</title>
		<link>http://thinksmartplan.com/wordpress/2011/03/17/a-purposeful-classroom/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/03/17/a-purposeful-classroom/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Stuff]]></category>
		<category><![CDATA[Curriculum and Programs]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[figuring it out]]></category>
		<category><![CDATA[marcia tate]]></category>
		<category><![CDATA[purposeful classroom]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=883</guid>
		<description><![CDATA[I love this blog entry by J Bevacqua recapping idea from author Marcia Tate&#8230;. on his blog Figuring it Out: Five things to Look for in a Purposeful Classroom: 1. Students Talking The research tells us that the person talking is doing the most learning 2. Students Moving The research tells us that moving activates muscle memory [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/03/17/a-purposeful-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Successful Playspaces</title>
		<link>http://thinksmartplan.com/wordpress/2011/03/16/creating-successful-playspaces/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/03/16/creating-successful-playspaces/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Design or Components]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[School Planning Techniques]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=865</guid>
		<description><![CDATA[Heard about this great design guide (click below to download) from Playscapes: &#160; Here&#8217;s an excerpt for the Playscapes blog about the Design for Play Guide - Another helpful playground rubric is the set of ten design principals offered by the organization Play England in their publication &#8220;Design for Play: A guide to creating successful [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/03/16/creating-successful-playspaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Amazing Khan Academy: Open-Source Education</title>
		<link>http://thinksmartplan.com/wordpress/2011/02/18/the-amazing-khan-academy-open-source-education/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/02/18/the-amazing-khan-academy-open-source-education/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curriculum and Programs]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[educational videos]]></category>
		<category><![CDATA[open source education]]></category>
		<category><![CDATA[Sal Khan]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=852</guid>
		<description><![CDATA[Since 2008, Sal Khan has produced over 1,400 videos that are viewed all over the world by anyone (students, parents, teachers&#8230;) interested in learning more about any one of a variety of subjects:  Algebra, Calculus, Chemistry, Banking, Finance&#8230;you name it.  The website is so popular Khan Academy boasts over 24 million hits and is growing. [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/02/18/the-amazing-khan-academy-open-source-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Cart Syncs and Powers 30 iPads</title>
		<link>http://thinksmartplan.com/wordpress/2011/02/10/mobile-cart-syncs-and-powers-30-ipads/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/02/10/mobile-cart-syncs-and-powers-30-ipads/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Design or Components]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bretford PowerSnyc]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad charging cart]]></category>
		<category><![CDATA[ipad educational app]]></category>
		<category><![CDATA[ipad in education]]></category>
		<category><![CDATA[mobile ipad cart]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=824</guid>
		<description><![CDATA[Here&#8217;s of the biggest complaints I hear from educators regarding student computers: Desktop units take up too much space, are hard to power (cords everywhere) and limit the use of the classroom (which leads to the other problem &#8211; they have to BE in a room for security); Desktop units and laptops are expensive! Not [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/02/10/mobile-cart-syncs-and-powers-30-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Creates a Snow Day Predictor Webpage</title>
		<link>http://thinksmartplan.com/wordpress/2011/02/08/student-creates-a-snow-day-predictor-webpage/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/02/08/student-creates-a-snow-day-predictor-webpage/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Stuff]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[David Sukhin]]></category>
		<category><![CDATA[snow day calculator]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=818</guid>
		<description><![CDATA[Teachers and students alike will definitely need to bookmark the Snow Day Predictor Webpage!! Heard this at the Huffington Post and Hub Bub Blog: New Jersey High School Junior, David Sukhin wanted to create a way to predict snow days with accuracy. So he dreamed up an algorithm that predicts the likelihood of his school district [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/02/08/student-creates-a-snow-day-predictor-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Ken Robinson Talk</title>
		<link>http://thinksmartplan.com/wordpress/2011/02/07/animated-ken-robinson-talk/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/02/07/animated-ken-robinson-talk/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Stuff]]></category>
		<category><![CDATA[Curriculum and Programs]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[RSA animations]]></category>
		<category><![CDATA[sir ken robinson]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=809</guid>
		<description><![CDATA[Love this adaptation of Sir Ken Robinson&#8217;s TED talk by RSA Animations!  SMART thinking! Here&#8217;s the Youtube description:  In this talk from RSA Animate, Sir Ken Robinson lays out the link between 3 troubling trends: rising drop-out rates, schools&#8217; dwindling stake in the arts, and ADHD. An important, timely talk for parents and teachers.   [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/02/07/animated-ken-robinson-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blessings in a Backpack</title>
		<link>http://thinksmartplan.com/wordpress/2011/02/05/blessings-in-a-backpack/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/02/05/blessings-in-a-backpack/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Nutrition]]></category>
		<category><![CDATA[Curriculum and Programs]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Blessings in a Backpack Program]]></category>
		<category><![CDATA[Feeding America]]></category>
		<category><![CDATA[Huffington Post Education]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=801</guid>
		<description><![CDATA[If you&#8217;ve been following SMART thinking! for awhile, you probably remember our story on Feeding America&#8217;s Backpack Program (click here to read that entry).  Today&#8217;s story follows a similar vein with the Blessings in a Backpack story from Huffington Post Edu:   Breakfast and lunch meals at school may help needy students get access to [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/02/05/blessings-in-a-backpack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Updated our Blog Look!</title>
		<link>http://thinksmartplan.com/wordpress/2011/02/02/weve-updated-our-blog-look/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/02/02/weve-updated-our-blog-look/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Design or Components]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=793</guid>
		<description><![CDATA[Hi All&#8230;.Hope you like the new Blog Look.  We&#8217;re endeavoring to make the blog as &#8220;readable&#8221; as possible.  Let me know if you have suggestions! Molly Smith&#8230;blog editor]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/02/02/weve-updated-our-blog-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Planning Guide for Secondary Music Facilities</title>
		<link>http://thinksmartplan.com/wordpress/2011/01/29/free-planning-guide-for-secondary-music-facilities/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/01/29/free-planning-guide-for-secondary-music-facilities/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Design or Components]]></category>
		<category><![CDATA[Curriculum and Programs]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[School Planning Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[building design]]></category>
		<category><![CDATA[Music Facilities Planning]]></category>
		<category><![CDATA[Planning Music Facilities]]></category>
		<category><![CDATA[Wenger Music Facilities Guide]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=677</guid>
		<description><![CDATA[Here&#8217;s a great resource for educators, architects, and facility planners! Wenger has published a great planning guide for music facilities. Text from inside cover: This Planning Guide is designed to help you — music educators, administrators, facility planners, architects and consultants — focus on the fundamental requirements of the Music Suite. Though it is written [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/01/29/free-planning-guide-for-secondary-music-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One desk, One chair. K-12. Really.</title>
		<link>http://thinksmartplan.com/wordpress/2011/01/26/one-desk-one-chair-k-12-really/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/01/26/one-desk-one-chair-k-12-really/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Design or Components]]></category>
		<category><![CDATA[Creative Stuff]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[School Planning Techniques]]></category>
		<category><![CDATA[classroom furniture]]></category>
		<category><![CDATA[facilities management news]]></category>
		<category><![CDATA[flexible desk and chair]]></category>
		<category><![CDATA[SIS-USA]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=664</guid>
		<description><![CDATA[SMART thinking! from SIS-USA SIS-USA has launched a unique new line of classroom workstations designed to accommodate ALL grades, with NO special tools. The product line, called up.grade was the result of collaboration between educators, educational facility planners, architects, interior designers and industrial designers. The criteria for design was simple &#8211; create student workstations that can [...]]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/01/26/one-desk-one-chair-k-12-really/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;What Teachers Make&#8221; Taylor Mali</title>
		<link>http://thinksmartplan.com/wordpress/2011/01/25/what-teachers-make-taylor-mali/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/01/25/what-teachers-make-taylor-mali/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Stuff]]></category>
		<category><![CDATA[Curriculum and Programs]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[School Planning Techniques]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[poetry teachers]]></category>
		<category><![CDATA[taylor mali]]></category>
		<category><![CDATA[what teachers make]]></category>

		<guid isPermaLink="false">http://thinksmartplan.com/wordpress/?p=656</guid>
		<description><![CDATA[Thanks to Janell Weihs of CEFPI for pointing out this GREAT video/poem by Taylor Mali.]]></description>
		<wfw:commentRss>http://thinksmartplan.com/wordpress/2011/01/25/what-teachers-make-taylor-mali/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nine great educational websites</title>
		<link>http://thinksmartplan.com/wordpress/2011/01/13/nine-great-educational-websites/</link>
		<comments>http://thinksmartplan.com/wordpress/2011/01/13/nine-great-educational-websites/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Design or Components]]></category>
		<category><![CDATA[Creative Stuff]]></category>
		<category><![CDATA[Curriculum and Programs]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Research and Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Links]]></category>
